<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#8217;s Happiest Places</title>
	<atom:link href="http://www.citiesforpeople.net/worlds-happiest-places/feed" rel="self" type="application/rss+xml" />
	<link>http://www.citiesforpeople.net/worlds-happiest-places</link>
	<description>Ideas and Inspiration about how we can make Cities for People</description>
	<lastBuildDate>Thu, 22 Jul 2010 19:25:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ricky singh</title>
		<link>http://www.citiesforpeople.net/worlds-happiest-places/comment-page-1#comment-325</link>
		<dc:creator>ricky singh</dc:creator>
		<pubDate>Mon, 31 May 2010 03:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.citiesforpeople.net/?p=93#comment-325</guid>
		<description>i dont know how canada got on this list. this is the most depressing spot on earth. thats why so many people smoke marijuana here and canada is amoung the highest for alchol consumption, cocaine etc. not too sure who is happy i guess just the people with money..</description>
		<content:encoded><![CDATA[<p>i dont know how canada got on this list. this is the most depressing spot on earth. thats why so many people smoke marijuana here and canada is amoung the highest for alchol consumption, cocaine etc. not too sure who is happy i guess just the people with money..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Jacob Zedlav</title>
		<link>http://www.citiesforpeople.net/worlds-happiest-places/comment-page-1#comment-272</link>
		<dc:creator>Dr. Jacob Zedlav</dc:creator>
		<pubDate>Sat, 10 Apr 2010 23:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.citiesforpeople.net/?p=93#comment-272</guid>
		<description>I&#039;m loving the whole theology on happiness. I feel also that if suicide is higher in one city than the other, it counters the opinion on what form of happiness you can expect from a city maybe. Look at it like this, if your city is a hot spot for getting completely high whenever and only having a good time, nine times out of ten it&#039;s going to be filled with extremely happy people. As in saying that, instead of looking at the population as a whole, instead, we must try and observe what it has to offer other than what people say. Happiness can be estimated from looking at the poor people in these happy countrys. Are they happy? Mortality Rates along with suicides, note as well the life expectancy of individuals if possible. As i ramble along, I&#039;m simply trying to throw examples of how to distinguish the extrapolated countries of happiness apart from each other.</description>
		<content:encoded><![CDATA[<p>I&#8217;m loving the whole theology on happiness. I feel also that if suicide is higher in one city than the other, it counters the opinion on what form of happiness you can expect from a city maybe. Look at it like this, if your city is a hot spot for getting completely high whenever and only having a good time, nine times out of ten it&#8217;s going to be filled with extremely happy people. As in saying that, instead of looking at the population as a whole, instead, we must try and observe what it has to offer other than what people say. Happiness can be estimated from looking at the poor people in these happy countrys. Are they happy? Mortality Rates along with suicides, note as well the life expectancy of individuals if possible. As i ramble along, I&#8217;m simply trying to throw examples of how to distinguish the extrapolated countries of happiness apart from each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USAcomments</title>
		<link>http://www.citiesforpeople.net/worlds-happiest-places/comment-page-1#comment-220</link>
		<dc:creator>USAcomments</dc:creator>
		<pubDate>Sat, 30 Jan 2010 17:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.citiesforpeople.net/?p=93#comment-220</guid>
		<description>Perhaps these countries may consider helping other countries in need, who may not be so fortunate:

http://www.cbc.ca/world/story/2010/01/25/haiti-rebuilding-conference-100125.html</description>
		<content:encoded><![CDATA[<p>Perhaps these countries may consider helping other countries in need, who may not be so fortunate:</p>
<p><a href="http://www.cbc.ca/world/story/2010/01/25/haiti-rebuilding-conference-100125.html">http://www.cbc.ca/world/story/2010/01/25/haiti-rebuilding-conference-100125.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klight</title>
		<link>http://www.citiesforpeople.net/worlds-happiest-places/comment-page-1#comment-216</link>
		<dc:creator>Klight</dc:creator>
		<pubDate>Tue, 22 Dec 2009 06:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.citiesforpeople.net/?p=93#comment-216</guid>
		<description>In addition to what is mentioned above I think a very important factor for the top ten countries is that they are of the countries with least social hierarchy, no social classes and everyone has a fairly equal chance at making their own life and fortune from equal access to education and no invisible social boundaries. 
Compared to other countries where you are almost certain to end up in the same social class as your parents due to the cost of education, general emphasis on peoples background and heritage and well established social classes.</description>
		<content:encoded><![CDATA[<p>In addition to what is mentioned above I think a very important factor for the top ten countries is that they are of the countries with least social hierarchy, no social classes and everyone has a fairly equal chance at making their own life and fortune from equal access to education and no invisible social boundaries.<br />
Compared to other countries where you are almost certain to end up in the same social class as your parents due to the cost of education, general emphasis on peoples background and heritage and well established social classes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sodi</title>
		<link>http://www.citiesforpeople.net/worlds-happiest-places/comment-page-1#comment-210</link>
		<dc:creator>Sodi</dc:creator>
		<pubDate>Mon, 16 Nov 2009 12:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.citiesforpeople.net/?p=93#comment-210</guid>
		<description>The list of the happiest cities in Forbes is based on how people evaluated cities on a given list. First, the respondents did not compose the list. Second, people might have a certain image of a city based on, say a Hollywood film, without ever actually visiting the city not to mention living there.</description>
		<content:encoded><![CDATA[<p>The list of the happiest cities in Forbes is based on how people evaluated cities on a given list. First, the respondents did not compose the list. Second, people might have a certain image of a city based on, say a Hollywood film, without ever actually visiting the city not to mention living there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J M</title>
		<link>http://www.citiesforpeople.net/worlds-happiest-places/comment-page-1#comment-86</link>
		<dc:creator>J M</dc:creator>
		<pubDate>Thu, 03 Sep 2009 13:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.citiesforpeople.net/?p=93#comment-86</guid>
		<description>That&#039;s funny. Look at 6-8 of those countries, just so gloomy.

Look at the recent Forbes&#039; publication about the happiest cities in the world and extrapolate it. Please don&#039;t think that Sweden, Norway, Denmark, Belgium or New Zealans, are among the happist places!

An European living in New Zealand</description>
		<content:encoded><![CDATA[<p>That&#8217;s funny. Look at 6-8 of those countries, just so gloomy.</p>
<p>Look at the recent Forbes&#8217; publication about the happiest cities in the world and extrapolate it. Please don&#8217;t think that Sweden, Norway, Denmark, Belgium or New Zealans, are among the happist places!</p>
<p>An European living in New Zealand</p>
]]></content:encoded>
	</item>
</channel>
</rss>
